Home » Product Line » Permeameters and Infiltrometers
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR16 | Lab Permeameter (soil core method), Single Station Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Lab Permeameter (soil core method), Single Station
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-5 | Lab Permeameter, Five Station Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Lab Permeameter, Five Station
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-SSA | PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-FSA | PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840K1PC + 0237D10L10 | Automated Aardvark Permeameter (borehole method, automated), Complete Kit (Including Auger Kit) Case contents: | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Automated Aardvark Permeameter (borehole method, automated), Complete Kit (Including Auger Kit)
Case contents:
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840K1PC | Automated Aardvark Permeameter Kit (No Auger Kit) Case contents: | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Automated Aardvark Permeameter Kit (No Auger Kit)
Case contents:
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K1 | Guelph Permeameter (borehole method), Complete Kit | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Permeameter (borehole method), Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K4 | Guelph Permeameter Kit (No Auger Set, No Carrying Case) | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Permeameter Kit (No Auger Set, No Carrying Case) |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2805D10K1 | Guelph Pressure Infoltrometer (surface method), Complete Kit | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Pressure Infoltrometer (surface method), Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2805D10 | Gueph Pressure Infoltrometer Kit, Less Reservoir | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Gueph Pressure Infoltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2825K1 | Guelph Tension Infiltrometer (surface method), Complete Kit | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Tension Infiltrometer (surface method), Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2825 | Guelph Tension Infiltrometer Kit, Less Reservoir | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Tension Infiltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2830K3 | Double Ring Infiltrometer (surface method), 12″ and 24″ Rings, 3L and 10L Bubblers | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Double Ring Infiltrometer (surface method), 12" and 24" Rings, 3L and 10L Bubblers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2830K2 | Double Ring Infiltrometer, 12″ and 24″ Rings, Less Reservoirs | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Double Ring Infiltrometer, 12" and 24" Rings, Less Reservoirs |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2805K1 | PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-RC | PR16, Reciever | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Reciever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-CP | PR16, Flow Cell Cap | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Flow Cell Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-1000 | PR40, Aardvark Permeameter Module | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, Aardvark Permeameter Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-1003-01 | PR40, WATER CONTAINER (RESERVOIR) | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, WATER CONTAINER (RESERVOIR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-2000 | PR40, REGULATOR MODULE ONLY | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, REGULATOR MODULE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2844L50 | PR40, MEASURING TAPE 50 FEET ASSEMBLY | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, MEASURING TAPE 50 FEET ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7201W10PKG | PR40, DIGITAL USB SCALE, 10 KG | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, DIGITAL USB SCALE, 10 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K2 | PR80, Guelph Permeameter Extension Kit, 80 CM | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, Guelph Permeameter Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K5 | PR80, 2800K2 plus Auger Extension Kit, 80 CM | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, 2800K2 plus Auger Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800GPSK | PR80, PERMEAMETER SUPPORT KIT | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, PERMEAMETER SUPPORT KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K3 | PR80, TIP AND COUPLING KIT | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, TIP AND COUPLING KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K6 | PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2806F1 | PR80, HEAVY DUTY GUELPH STAND | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, HEAVY DUTY GUELPH STAND |
Permeameters and Infiltrometers are used to determine how fast water moves through a soil profile. This can be measured and described by several concepts such as infiltration rate, permeability, hydraulic conductivity, etc. Infiltrometer is mostly referred to methods used a one-directional flow.
Environmental Science and Engineering
Civil Engineering
Agriculture and Soil Science
Hydrology and Water Resources Engineering
Mining and Petroleum Engineering
Climate Science and Ecology
Urban Planning and Infrastructure